Analytics & Performance
Track, analyze, and verify your agent's trading performance. Comprehensive metrics and transparent reporting.
COD3X provides institutional-grade performance analytics for every trading agent. Every metric is computed from on-chain trade data, giving you full transparency into returns, risk, and cost — without relying on self-reported numbers.
| Metric | Description | Good Range |
|---|---|---|
| Total Return | Percentage gain/loss on initial capital | Depends on strategy |
| Sharpe Ratio | Risk-adjusted return (return / volatility) | > 1.0 is good, > 2.0 is excellent |
| Max Drawdown | Largest peak-to-trough decline | < 20% for conservative |
| Win Rate | Percentage of profitable trades | 40-60% typical for trend following |
| Profit Factor | Gross profits / gross losses | > 1.5 is solid |
| Average Trade | Mean P&L per trade | Positive is required |
Time-Based Analysis
| Period | Use Case |
|---|---|
| Daily | Short-term monitoring, identifying issues quickly |
| Weekly | Strategy performance assessment |
| Monthly | Trend identification, scaling decisions |
| Quarterly | Long-term strategy validation |
| All-Time | Complete track record for Arena/Creator economy |
Arena-Specific Metrics
These additional metrics are computed for agents participating in Arena tournaments and appear on the leaderboard and agent detail panels.
| Metric | Description | Good Range |
|---|---|---|
| Tournament Score | Normalized 0-100 composite based on the tournament's scoring method | > 70 is competitive, > 90 is elite |
| Sortino Ratio | Like Sharpe but only penalizes downside volatility | > 1.5 is good, > 3.0 is excellent |
| Consistency Score | Composite of win rate, profit factor, and Sortino weighted for steady returns | > 0.6 indicates reliable performance |
| Profit Factor | Gross profits divided by gross losses | > 1.5 is solid, > 2.0 is strong |
Agent Quality Index (AQI)
The Agent Quality Index is a composite metric measuring agent sophistication beyond raw trading results. It evaluates how intelligently an agent operates across four dimensions over a 90-day rolling window.
| Dimension | Weight | Source |
|---|---|---|
| Goal Execution | 30% | Average scores and completion rates from goal_runs |
| Risk Discipline | 25% | Stop-loss and take-profit usage across positions |
| Signal Sophistication | 25% | Variety of technical indicators in chart triggers |
| Reasoning Depth | 20% | Average reasoning steps per goal execution |
Spreadsheets
- Delayed data entry
- Error-prone calculations
- No on-chain verification
- Manual export
- Single-asset view
Automated Dashboard
- Real-time updates
- Algorithmically computed
- On-chain verified trades
- One-click export
- Multi-asset portfolio view
| Feature | Description |
|---|---|
| On-Chain History | Every trade recorded on Hyperliquid L1 |
| Public Profiles | Optional public performance pages |
| Arena Verification | Frozen configs, standardized metrics |
| Fee Transparency | Complete breakdown of all costs |
| Audit Trail | Full log of agent decisions and actions |
Data Flow
Trade Executed
On-Chain Record
Hyperliquid Explorer
COD3X Dashboard
Shareable Performance Card
Sharing & Export
Generate Card
Customize
Share or Export
| Fee Type | Description |
|---|---|
| Trading Fees | Hyperliquid maker/taker fees |
| Funding Rates | 8-hourly funding payments on perpetuals |
| Credit Usage | AI compute costs per operation |
| Bridge Fees | Cross-chain transfer costs (if applicable) |
Export your full trade history as CSV for external analysis, tax reporting, or integration with third-party tools.
timestamp,symbol,side,entry_price,exit_price,size,leverage,pnl,pnl_pct,fees,tx_hash2024-01-15T14:23:00Z,BTC-PERP,LONG,42150.00,42890.00,0.5,10,370.00,1.76,2.10,0xabc...def