Glossary
Comprehensive glossary of trading terms and COD3X-specific terminology.
| Term | Definition |
|---|---|
| Agent | Your AI-powered trading bot that analyzes markets and executes trades autonomously |
| Arena | Competitive tournament system for performance verification |
| CDX | Native utility token of the COD3X ecosystem |
| Credits | Virtual units consumed by AI operations (chat, analysis, goal execution) |
| Goal | Automated task or high-level trading objective executed by your agent |
| Run | Single execution instance of a goal with full logging |
| Task | Discrete unit of work within a goal |
| Trigger | Condition that initiates task or goal execution |
| Term | Definition |
|---|---|
| Long | Position that profits from price increases |
| Short | Position that profits from price decreases |
| Position Size | Total value of a position (collateral × leverage) |
| Notional Value | Total position value expressed in quote currency |
| Entry Price | Price at which a position was opened |
| Collateral | Funds deposited to open and maintain a position |
| Term | Definition |
|---|---|
| Leverage | Multiplier on position size relative to collateral (e.g., 10x) |
| Margin | Collateral required to maintain a leveraged position |
| Cross Margin | All account funds used as collateral for positions |
| Isolated Margin | Only position-specific margin at risk of liquidation |
| Liquidation | Forced position closure when margin falls below maintenance requirement |
| Liquidation Price | Price at which position will be forcibly closed |
| Term | Definition |
|---|---|
| Market Order | Immediate execution at current market price |
| Limit Order | Execution only at specified price or better |
| Stop Loss | Order to automatically close position and limit losses |
| Take Profit | Order to automatically close position at target profit level |
| Trailing Stop | Dynamic stop-loss that follows favorable price movement |
| GTC | Good Till Cancelled - order remains active until filled or manually cancelled |
| IOC | Immediate Or Cancel - fill immediately or cancel unfilled portion |
| TIF | Time in Force - specifies how long an order remains valid |
| Term | Definition |
|---|---|
| P&L | Profit and Loss - the gain or loss on a position or account |
| Realized P&L | Profit or loss from closed positions (locked in) |
| Unrealized P&L | Paper profit or loss on open positions (not yet locked in) |
| Drawdown | Peak-to-trough decline in portfolio or account value |
| Max Drawdown | Largest historical peak-to-trough decline |
| Term | Definition |
|---|---|
| Win Rate | Percentage of trades that are profitable |
| Profit Factor | Gross profits divided by gross losses |
| Sharpe Ratio | Risk-adjusted return measure (return / volatility) |
| Sortino Ratio | Downside risk-adjusted return (ignores upside volatility) |
| Risk/Reward | Ratio of potential loss to potential gain per trade |
| Term | Definition |
|---|---|
| Perpetual | Futures contract with no expiration date |
| Funding Rate | Periodic payment (every 8 hours) between longs and shorts |
| Slippage | Difference between expected and actual execution price |
| TWAP | Time-Weighted Average Price execution strategy |
| Term | Definition |
|---|---|
| RSI | Relative Strength Index - momentum oscillator (0-100) |
| MACD | Moving Average Convergence Divergence - trend indicator |
| Bollinger Bands | Volatility bands placed above and below moving average |
| SMA | Simple Moving Average - average price over N periods |
| EMA | Exponential Moving Average - weighted toward recent prices |
| ATR | Average True Range - measures market volatility |
| VWAP | Volume Weighted Average Price |
| OBV | On-Balance Volume - volume-based momentum indicator |
| ROC | Rate of Change - momentum indicator |
| Stochastic | Momentum oscillator comparing closing price to price range |
| Term | Definition |
|---|---|
| Support | Price level where buying pressure historically emerges |
| Resistance | Price level where selling pressure historically emerges |
| Volume Profile | Volume distribution across different price levels |
| Term | Definition |
|---|---|
| Hyperliquid | High-performance perpetuals exchange (primary venue for COD3X) |
| GMX | Decentralized perpetuals exchange on Arbitrum |
| DEX | Decentralized Exchange - peer-to-peer trading without intermediary |
| TVL | Total Value Locked - assets deposited in a protocol |
| Term | Definition |
|---|---|
| Non-Custodial | User maintains full control of private keys |
| Gas | Transaction fees paid to process blockchain operations |
| Bridge | Protocol for moving assets between different blockchain networks |
| Smart Contract | Self-executing code deployed on blockchain |
| Wallet | Interface for managing blockchain assets and signing transactions |
| SIWE | Sign-In with Ethereum - authentication using wallet signature |
Related
Was this helpful?